OWB Fall/Winter 2026 Tag Issues at Checkout
Manual Entry at Checkout - tag could not be scanned, most likely blurry barcode
Tag Info Did Not Match Inventory - price and/or discount status was changed but tag was not reprinted
Non-Inventory Item -
Consignor # Manual Entry At Checkout Tag Info Did Not Match Inventory Non-Inventory Item
446 12 3 0
506 13 0 0
540 39 17 0
1456 29 21 2
2424 2 1 0
2480 3 3 0
2503 10 0 0
2547 16 0 1
2901 27 15 5
3002 2 1 0
3008 29 6 0
3053 2 3 4
3203 34 16 0
3204 8 0 0
3419 8 10 0
3437 3 0 0
3515 3 0 0
3535 0 0 3
3576 1 2 0
3602 0 2 0
3607 2 0 0
3804 5 1 3
3817 10 2 1
3847 5 1 0
3851 2 1 0
3905 7 1 0
4021 14 6 0
4089 26 1 0
4376 3 1 0
4397 10 2 1
4553 8 2 0
4675 3 1 6
4701 7 1 0
4877 19 12 1
5837 2 0 1
5873 5 3 2
5909 0 0 5
6026 9 3 1
6052 30 3 0
6131 2 2 2
8033 4 0 0
8067 34 9 0
8117 2 0 1
8175 12 5 0
